Sydney Pelagic Stats for OctoberDefinite
| Silver Gull | 100% |
| Wedge-tailed Shearwater | 100% |
| Providence Petrel | 93% |
| Wilsons Storm Petrel | 93% |
| Short-tailed Shearwater | 93% |
| Greater Crested Tern | 93% |
| Black-browed Albatross | 89% |
| Fluttering Shearwater | 89% |
| Australasian Gannet | 89% |
| Shy Albatross | 79% |
| Huttons Shearwater | 79% |
Probable
| Grey-faced Petrel | 75% |
| Gibsons Albatross | 68% |
| Sooty Shearwater | 57% |
| Flesh-footed Shearwater | 54% |
| Pintado Petrel | 50% |
Possible
| Pomarine Skua | 43% |
| Huttons/Fluttering Shearwater | 39% |
| Parasitic Jaeger | 39% |
| Indian Yellow-nosed Albatross | 36% |
| Campbell Albatross | 29% |
| White-faced Storm Petrel | 29% |
| Brown Skua | 29% |
Small chance
| Fairy Prion | 21% |
| Common Tern | 18% |
| Bullers Albatross | 18% |
| Southern Giant Petrel | 18% |
| Little Penguin | 14% |
| Great-winged Petrel | 14% |
| Snowy Albatross | 14% |
| Northern Giant Petrel | 14% |
| Black Petrel | 14% |
| White-chinned Petrel | 11% |
| Cooks Petrel | 11% |
| Goulds Petrel | 7% |
| Black-bellied Storm Petrel | 7% |
| White-fronted Tern | 7% |
| Antipodean Albatross | 7% |
| Long-tailed Jaeger | 7% |
| Little Shearwater | 7% |
| Salvins Albatross | 7% |
| Soft-plumaged Petrel | 7% |
| White-headed Petrel | 7% |
| White-winged Black Tern | 7% |
| Grey-backed Storm Petrel | 4% |
| Bullers Shearwater | 4% |
| Masked Booby | 4% |
| Red-tailed Tropicbird | 4% |
| Westland Petrel | 4% |
| Sooty Tern | 4% |
| Kermadec Petrel | 4% |
Vagrants
| Mottled Petrel | 2% |
| Southern Royal Albatross | 2% |
Not all records on this page have been authenticated
therefore they should not be used in publication without further research.
Data is modeled using historical sightings aboard Sydney pelagic
trips dating from 1997 to the most recent trip.