Sydney Pelagic Stats for NovemberDefinite
| Wedge-tailed Shearwater | 100% |
| Short-tailed Shearwater | 100% |
| Silver Gull | 100% |
| Fluttering Shearwater | 96% |
| Greater Crested Tern | 93% |
| Grey-faced Petrel | 89% |
| Pomarine Skua | 89% |
| Black-browed Albatross | 85% |
| Flesh-footed Shearwater | 85% |
| Australasian Gannet | 85% |
| Providence Petrel | 81% |
| Wilsons Storm Petrel | 81% |
| Huttons Shearwater | 81% |
Probable
| Shy Albatross | 63% |
| Gibsons Albatross | 59% |
| Sooty Shearwater | 48% |
Possible
| Huttons/Fluttering Shearwater | 41% |
| Parasitic Jaeger | 37% |
| Campbell Albatross | 33% |
| Black Petrel | 33% |
| Long-tailed Jaeger | 33% |
| White-faced Storm Petrel | 30% |
| Little Penguin | 22% |
| Common Tern | 22% |
Small chance
| Snowy Albatross | 19% |
| Bullers Albatross | 19% |
| Pintado Petrel | 15% |
| Goulds Petrel | 15% |
| Sooty Tern | 11% |
| Cooks Petrel | 11% |
| White-chinned Petrel | 11% |
| Indian Yellow-nosed Albatross | 11% |
| Bullers Shearwater | 7% |
| Antipodean Albatross | 7% |
| Brown Skua | 7% |
| Southern Giant Petrel | 4% |
| Northern Giant Petrel | 4% |
| Great-winged Petrel | 4% |
| Tahiti Petrel | 4% |
| Black-bellied Storm Petrel | 4% |
| Streaked Shearwater | 4% |
| Masked Booby | 4% |
| Brown Booby | 4% |
| South Polar Skua | 4% |
| Black Noddy | 4% |
| Caspian Tern | 4% |
Vagrants
Not all records on this page have been authenticated
therefore they should not be used in publication without further research.
Data is modeled using historical sightings aboard Sydney pelagic
trips dating from 1997 to the most recent trip.