Sydney Pelagic Stats for JuneDefinite
Black-browed Albatross | 100% |
Providence Petrel | 100% |
Indian Yellow-nosed Albatross | 95% |
Australasian Gannet | 95% |
Greater Crested Tern | 95% |
Silver Gull | 95% |
Shy Albatross | 85% |
Fairy Prion | 85% |
Probable
Campbell Albatross | 70% |
Wilsons Storm Petrel | 70% |
Fluttering Shearwater | 65% |
Bullers Albatross | 55% |
Northern Giant Petrel | 55% |
Brown Skua | 55% |
Gibsons Albatross | 45% |
Short-tailed Shearwater | 45% |
Possible
Huttons Shearwater | 40% |
Fluttering type shearwater | 40% |
Grey-faced Petrel | 35% |
Sooty Shearwater | 35% |
Southern Giant Petrel | 30% |
Cape Petrel | 30% |
Antarctic Prion | 20% |
White-fronted Tern | 20% |
Little Penguin | 15% |
Great-winged Petrel | 15% |
Small chance
White-capped Albatross | 10% |
Black-bellied Storm Petrel | 10% |
Little Shearwater | 10% |
Wandering Albatross | 5% |
Black Petrel | 5% |
Soft-plumaged Petrel | 5% |
White-headed Petrel | 5% |
White-faced Storm Petrel | 5% |
Slender-billed Prion | 5% |
Vagrants
Not all records on this page have been authenticated
therefore they should not be used in publication without further research.
Data is modeled using historical sightings aboard Sydney pelagic
trips dating from 1997 to the most recent trip.