Sydney Pelagic Stats for DecemberDefinite
| Grey-faced Petrel | 100% |
| Flesh-footed Shearwater | 100% |
| Short-tailed Shearwater | 95% |
| Wedge-tailed Shearwater | 95% |
| Pomarine Skua | 95% |
| Greater Crested Tern | 85% |
| Silver Gull | 85% |
| Wilsons Storm Petrel | 80% |
| Sooty Shearwater | 80% |
Probable
| Parasitic Jaeger | 70% |
| Gibsons Albatross | 65% |
| White-faced Storm Petrel | 65% |
| Shy Albatross | 55% |
| Black-browed Albatross | 55% |
| Huttons Shearwater | 50% |
| Australasian Gannet | 50% |
| Long-tailed Jaeger | 50% |
| Little Penguin | 45% |
| Fluttering Shearwater | 45% |
| Common Tern | 45% |
| Sooty Tern | 45% |
Possible
| Goulds Petrel | 35% |
| Providence Petrel | 35% |
| Bullers Shearwater | 20% |
| Black Petrel | 15% |
| Black-winged Petrel | 15% |
| White-chinned Petrel | 15% |
Small chance
| Antipodean Albatross | 5% |
| Bullers Albatross | 5% |
| White-capped Albatross | 5% |
| Campbell Albatross | 5% |
| Indian Yellow-nosed Albatross | 5% |
| Cooks Petrel | 5% |
| Soft-plumaged Petrel | 5% |
| Tahiti Petrel | 5% |
| Black-bellied Storm Petrel | 5% |
| Fluttering type shearwater | 5% |
| Brown Booby | 5% |
| White-tailed Tropicbird | 5% |
| Brown Skua | 5% |
| Black Noddy | 5% |
| White Tern | 5% |
Not all records on this page have been authenticated
therefore they should not be used in publication without further research.
Data is modeled using historical sightings aboard Sydney pelagic
trips dating from 1997 to the most recent trip.