Fine, some cloud cover, distant scatter shower. 20C. 5 to 10 knot SE winds. <1m seas. Sea surface temperatures 21.3C.
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
| Silver Gull | 70 | |
| Greater Crested Tern | 5 | |
| Indian Yellow-nosed Albatross | 1 | |
| Black-browed Albatross | 5 | |
| Campbell Albatross | 3 | |
| Wilson's Storm Petrel | 41 | |
| White-faced Storm Petrel | 1 | |
| Flesh-footed Shearwater | 2 | (1) |
| Wedge-tailed Shearwater | 1 | (1) |
| Short-tailed Shearwater | 4 | |
| Sooty Shearwater | 1 | |
| Hutton's Shearwater | 2 | (2) |
| Fluttering Shearwater | 1 | |
| Fluttering-type Shearwaters | 2 | |
| Australasian Gannet | 34 |
| Oceanic Bottlenose Dolphin | |
| Risso's Dolphin | |
| Long-nosed Fur Seal |
(Photographs Emily Jenkins, Meysam Makvandi and Greg McLachlan).
Emily Jenkins
Emily Jenkins
Emily Jenkins
Meysam Makvandi
Meysam Makvandi
Greg McLachlan
Greg McLachlan