29 September Report
OVERVIEW
5-15 knot NE winds. Up to 2.8m seas. 19.25C sea surface temperatures. Rain squalls about.7/8 cloud cover.
BIRD LIST
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
Pomarine Jaeger | 2 | |
Silver Gull | 40 | |
Caspian Tern | 1 | |
Greater Crested Tern | 4 | |
Wandering Albatross | 1 | (1) |
Wandering Albatross (Gibson's) | 5 | (2) |
Antipodean Albatross | 1 | (1) |
Indian Yellow-nosed Albatross | 2 | |
Buller's Albatross | 3 | |
Shy Albatross | 22 | |
Black-browed Albatross | 16 | |
Wilson's Storm Petrel | 5 | |
Southern Giant Petrel | 1 | |
Cape Petrel | 2 | (2) |
Grey-faced Petrel | 6 | |
Providence Petrel | 4 | |
Flesh-footed Shearwater | 10 | |
Wedge-tailed Shearwater | 40 | (20) |
Short-tailed Shearwater | 21 | |
Hutton's Shearwater | 12 | |
Fluttering Shearwater | 2 | |
Australasian Gannet | 8 |
OTHER
Oceanic Bottlenose Dolphin | |
Common Dolphin |
The next Sydney pelagic trip is scheduled for Saturday 12th October 2024 departing from Mosman at 6.45am and Rose Bay at 7.00am.
All information on our trips including dates and contact details can be found on the website at sydneypelagics.info
Book at contact@sydneypelagics.info
You can also find us on Facebook and post photos at https://www.facebook.com/sydneypelagics
s