21 October 2023 Report
OVERVIEW
Fine, some cloud, hazy. 19C. 20 knot NE winds. 2m seas. 19.5C sea surface temperatures.
BIRD LIST
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
Wilson's Storm Petrel | 13 | (9) |
Wandering Albatross (Gibson's) | 1 | (1) |
Shy Albatross | 9 | (5) |
Black-browed Albatross | 7 | (5) |
Campbell Albatross | 1 | (1) |
cookilaria sp. | 1 | (1) |
Grey-faced Petrel | 1 | (1) |
Providence Petrel | 5 | (5) |
Flesh-footed Shearwater | 4 | |
Wedge-tailed Shearwater | 500 | (100) |
Short-tailed Shearwater | 3500 | (3000) |
Fluttering Shearwater | 60 | (25) |
Hutton's Shearwater | 4 | |
Fluttering-type Shearwaters | 50 | (10) |
Australasian Gannet | 10 | (3) |
Brown Skua | 3 | (2) |
Silver Gull | 35 | (25) |
Greater Crested Tern | 3 | (1) |
OTHER
Humpback Whale | |
Inshore Bottlenose Dolphin | 5 |
Thresher shark p. | 1 |
The next Sydney pelagic trip is scheduled for Saturday 12th November 2023 departing from Mosman at 6.45am and Rose Bay at 7.00am.
All information on our trips including dates and contact details can be found on the website at sydneypelagics.info
Book at contact@sydneypelagics.info
You can also find us on Facebook and post photos at https://www.facebook.com/sydneypelagics