15 November Report
OVERVIEW
TRIP SUMMARY
BIRD LIST
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
Little Penguin | 1 | (1) |
Wilson's Storm Petrel | 7 | (7) |
White-faced Storm Petrel | 1 | (1) |
Shy Albatross | 2 | (1) |
Black-browed Albatross | 3 | (1) |
Gould's Petrel | 4 | (3) |
Grey-faced Petrel | 35 | (25) |
Providence Petrel | 15 | (5) |
Wedge-tailed Shearwater | 50 | (8) |
Flesh-footed Shearwater | 2 | (1) |
Short-tailed Shearwater | 100 | (30) |
Australasian Gannet | 4 | (1) |
Pomarine Jaeger | 3 | (1) |
Long-tailed Jaeger | 1 | (1) |
Jeager sp. | 1 | (1) |
Silver Gull | 40 | (20) |
Greater Crested Tern | 2 | (1) |
OTHER
Oceanic Bottlenose Dolphin | 20 |
Sunfish | 5 |
The next Sydney pelagic trip is scheduled for Saturday 14th December 2019 departing from Mosman at 6.45am and Rose Bay at 7.00am.
All information on our trips including dates and contact details can be found on the website at sydneypelagics.info
Book at contact@sydneypelagics.info
You can also find us on Facebook and post photos at https://www.facebook.com/sydneypelagics
(Photographs Greg McLachlan).
Greg McLachlan
Greg McLachlan
Greg McLachlan