16 October 2019 Report
OVERVIEW
TRIP SUMMARY
BIRD LIST
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
Wilson's Storm Petrel | 15 | |
White-faced Storm Petrel | 2 | |
BLACK-BELLIED STORM-PETREL | 1 | (1) |
Indian Yellow-nosed Albatross | 1 | (1) |
Buller's Albatross | 3 | |
Shy Albatross | 5 | |
Black-browed Albatross | 3 | |
Wandering Albatross | 4 | |
COOK'S PETREL | 1 | (1) |
Grey-faced Petrel | 35 | |
Providence Petrel | 12 | |
Wedge-tailed Shearwater | 90 | |
Short-tailed Shearwater | 20 | |
Hutton's Shearwater | 11 | |
Fluttering-type Shearwaters | 40 | |
Australasian Gannet | 15 | (5) |
Silver Gull | 5 | (5) |
Sooty Tern | 3 | (3) |
Greater Crested Tern | 2 | (2) |
OTHER
The next Sydney pelagic trip is scheduled for Wednesday 7th November 2019 departing from Mosman at 6.45am and Rose Bay at 7.00am.
All information on our trips including dates and contact details can be found on the website at sydneypelagics.info
Book at contact@sydneypelagics.info
You can also find us on Facebook and post photos at https://www.facebook.com/sydneypelagics