BIRD LIST
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
Shy Albatross | 2 | (1) |
Indian Yellow-nosed Albatross | 15 | (9) |
Black-browed Albatross | 40 | (13) |
Providence Petrel | 3 | (2) |
Fairy Prion | 1 | |
Fluttering-type shearwater | 1 | |
Australasian Gannet | 23 | (6) |
Brown Skua | 5 | (4) |
Silver Gull | 200 | (100) |
Greater Crested Tern | 10 | (3) |
OTHER
Humpback Whale | 4 pods |
Short-beaked Common Dolphin | 1 pod |
The next trip will be on Saturday 12 August, 2017, departing from Mosman at 6.45am and Rose Bay at 7.00am. You can also find us on Facebook and post photos at https://www.facebook.com/sydneypelagics