Sydney Pelagic Stats for SeptemberDefinite
| Wedge-tailed Shearwater | 100% |
| Australasian Gannet | 100% |
| Greater Crested Tern | 100% |
| Silver Gull | 100% |
| Black-browed Albatross | 97% |
| Providence Petrel | 94% |
| Fluttering Shearwater | 88% |
| Gibsons Albatross | 85% |
| Huttons Shearwater | 85% |
| Shy Albatross | 82% |
Probable
| Grey-faced Petrel | 73% |
| Indian Yellow-nosed Albatross | 70% |
| Huttons/Fluttering Shearwater | 52% |
| Brown Skua | 52% |
Possible
| Fairy Prion | 42% |
| Pintado Petrel | 42% |
| Flesh-footed Shearwater | 42% |
| Bullers Albatross | 39% |
| Northern Giant Petrel | 36% |
| White-faced Storm Petrel | 33% |
| Short-tailed Shearwater | 33% |
| Campbell Albatross | 30% |
| Snowy Albatross | 27% |
Small chance
| Wilsons Storm Petrel | 24% |
| White-headed Petrel | 24% |
| Antipodean Albatross | 21% |
| Southern Giant Petrel | 21% |
| Sooty Shearwater | 12% |
| Little Penguin | 9% |
| Kermadec Petrel | 9% |
| White-fronted Tern | 9% |
| Great-winged Petrel | 9% |
| Antarctic Prion | 6% |
| Parasitic Jaeger | 6% |
| White-chinned Petrel | 6% |
| Tahiti Petrel | 3% |
| Grey-headed Albatross | 3% |
| Black-bellied Storm Petrel | 3% |
| White-bellied Storm Petrel | 3% |
| Cooks Petrel | 3% |
| Bullers Shearwater | 3% |
| Salvins Albatross | 3% |
| Long-tailed Jaeger | 3% |
| Common Tern | 3% |
| Kelp Gull | 3% |
| Atlantic Yellow-nosed Albatross | 3% |
Vagrants
| Light-mantled Albatross | 1.5% |
| Herald Petrel | 1.5% |
| Kerguelen Petrel | 1.5% |
Not all records on this page have been authenticated
therefore they should not be used in publication without further research.
Data is modeled using historical sightings aboard Sydney pelagic
trips dating from 1997 to the most recent trip.