Sydney Pelagic Stats for OctoberDefinite
Silver Gull | 100% |
Wedge-tailed Shearwater | 100% |
Providence Petrel | 95% |
Wilsons Storm Petrel | 95% |
Short-tailed Shearwater | 95% |
Greater Crested Tern | 95% |
Black-browed Albatross | 90% |
Fluttering Shearwater | 90% |
Australasian Gannet | 90% |
Shy Albatross | 80% |
Huttons Shearwater | 80% |
Probable
Grey-faced Petrel | 75% |
Gibsons Albatross | 70% |
Sooty Shearwater | 55% |
Flesh-footed Shearwater | 55% |
Cape Petrel | 50% |
Possible
Pomarine Skua | 45% |
Fluttering type shearwater | 40% |
Parasitic Jaeger | 40% |
Indian Yellow-nosed Albatross | 35% |
Campbell Albatross | 30% |
White-faced Storm Petrel | 30% |
Brown Skua | 30% |
Small chance
Fairy Prion | 20% |
Southern Giant Petrel | 20% |
Common Tern | 20% |
Bullers Albatross | 20% |
Little Penguin | 15% |
Wandering Albatross | 15% |
Northern Giant Petrel | 15% |
Black Petrel | 15% |
Great-winged Petrel | 15% |
White-chinned Petrel | 10% |
Cooks Petrel | 10% |
White-fronted Tern | 5% |
Long-tailed Jaeger | 5% |
Little Shearwater | 5% |
Black-bellied Storm Petrel | 5% |
White-headed Petrel | 5% |
White-winged Black Tern | 5% |
Soft-plumaged Petrel | 5% |
Goulds Petrel | 5% |
Antipodean Albatross | 5% |
Salvins Albatross | 5% |
Kermadec Petrel | 5% |
Grey-backed Storm Petrel | 5% |
Bullers Shearwater | 5% |
White-capped Albatross | 5% |
Red-tailed Tropicbird | 5% |
Sooty Tern | 5% |
Westland Petrel | 5% |
Vagrants
Mottled Petrel | 2.5% |
Masked Booby | 2.5% |
Southern Royal Albatross | 2.5% |
Not all records on this page have been authenticated
therefore they should not be used in publication without further research.
Data is modeled using historical sightings aboard Sydney pelagic
trips dating from 1997 to the most recent trip.