Sydney Pelagic Stats for MayDefinite
Australasian Gannet | 100% |
Greater Crested Tern | 100% |
Silver Gull | 100% |
Black-browed Albatross | 95% |
Providence Petrel | 90% |
Indian Yellow-nosed Albatross | 80% |
Probable
Wilsons Storm Petrel | 75% |
Short-tailed Shearwater | 75% |
Campbell Albatross | 70% |
Shy Albatross | 65% |
Wedge-tailed Shearwater | 60% |
Possible
Gibsons Albatross | 45% |
Fairy Prion | 45% |
Sooty Shearwater | 45% |
Bullers Albatross | 40% |
Grey-faced Petrel | 40% |
Flesh-footed Shearwater | 40% |
Fluttering Shearwater | 40% |
Huttons Shearwater | 35% |
Small chance
Little Penguin | 25% |
White-faced Storm Petrel | 25% |
Fluttering type shearwater | 25% |
Antipodean Albatross | 10% |
Kermadec Petrel | 10% |
Wandering Albatross | 10% |
Black-bellied Storm Petrel | 10% |
Long-tailed Jaeger | 5% |
Brown Skua | 5% |
Streaked Shearwater | 5% |
Little Shearwater | 5% |
Westland Petrel | 5% |
Soft-plumaged Petrel | 5% |
Great-winged Petrel | 5% |
Southern Giant Petrel | 5% |
Northern Giant Petrel | 5% |
White-capped Albatross | 5% |
White-fronted Tern | 5% |
Vagrants
Not all records on this page have been authenticated
therefore they should not be used in publication without further research.
Data is modeled using historical sightings aboard Sydney pelagic
trips dating from 1997 to the most recent trip.