Sydney Pelagic Stats for MarchDefinite
Grey-faced Petrel | 100% |
Flesh-footed Shearwater | 100% |
Wedge-tailed Shearwater | 100% |
Pomarine Skua | 100% |
Greater Crested Tern | 95% |
Silver Gull | 95% |
Australasian Gannet | 90% |
Short-tailed Shearwater | 85% |
Probable
Fluttering Shearwater | 65% |
Parasitic Jaeger | 65% |
Shy Albatross | 60% |
Huttons Shearwater | 60% |
Long-tailed Jaeger | 55% |
Possible
Wilsons Storm Petrel | 40% |
Sooty Shearwater | 40% |
Black-browed Albatross | 30% |
Providence Petrel | 30% |
White-necked Petrel | 25% |
White-tailed Tropicbird | 25% |
Gibsons Albatross | 20% |
Goulds Petrel | 20% |
Fluttering type shearwater | 20% |
Grey Noddy | 20% |
White Tern | 20% |
Small chance
Little Penguin | 15% |
Wandering Albatross | 15% |
Red-tailed Tropicbird | 15% |
Streaked Shearwater | 15% |
Sooty Tern | 15% |
Black Petrel | 10% |
Tahiti Petrel | 10% |
White-chinned Petrel | 10% |
Red-footed Booby | 10% |
Common Tern | 10% |
Kermadec Petrel | 5% |
Bullers Albatross | 5% |
White-bellied Storm Petrel | 5% |
White-faced Storm Petrel | 5% |
Bullers Shearwater | 5% |
Indian Yellow-nosed Albatross | 5% |
Campbell Albatross | 5% |
Brown Noddy | 5% |
Black-bellied Storm Petrel | 5% |
Vagrants
Northern Royal Albatross | 2.5% |
Bridled Tern | 2.5% |
Not all records on this page have been authenticated
therefore they should not be used in publication without further research.
Data is modeled using historical sightings aboard Sydney pelagic
trips dating from 1997 to the most recent trip.