Sydney Pelagic Stats for JuneDefinite
Providence Petrel | 100% |
Black-browed Albatross | 95% |
Indian Yellow-nosed Albatross | 95% |
Australasian Gannet | 95% |
Greater Crested Tern | 95% |
Silver Gull | 95% |
Shy Albatross | 80% |
Fairy Prion | 80% |
Probable
Wilsons Storm Petrel | 75% |
Campbell Albatross | 70% |
Fluttering Shearwater | 65% |
Bullers Albatross | 55% |
Northern Giant Petrel | 55% |
Brown Skua | 55% |
Possible
Short-tailed Shearwater | 45% |
Gibsons Albatross | 40% |
Huttons Shearwater | 35% |
Fluttering type shearwater | 35% |
Southern Giant Petrel | 30% |
Grey-faced Petrel | 30% |
Sooty Shearwater | 30% |
Small chance
Cape Petrel | 25% |
White-fronted Tern | 25% |
Little Penguin | 20% |
Antarctic Prion | 20% |
White-capped Albatross | 10% |
Great-winged Petrel | 10% |
Black-bellied Storm Petrel | 10% |
Little Shearwater | 10% |
Wandering Albatross | 5% |
Antipodean Albatross | 5% |
Black Petrel | 5% |
Soft-plumaged Petrel | 5% |
White-faced Storm Petrel | 5% |
Slender-billed Prion | 5% |
Not all records on this page have been authenticated
therefore they should not be used in publication without further research.
Data is modeled using historical sightings aboard Sydney pelagic
trips dating from 1997 to the most recent trip.