Sydney Pelagic Stats for JuneDefinite
Black-browed Albatross | 100% |
Providence Petrel | 100% |
Indian Yellow-nosed Albatross | 95% |
Australasian Gannet | 95% |
Greater Crested Tern | 95% |
Silver Gull | 95% |
Shy Albatross | 85% |
Fairy Prion | 85% |
Probable
Campbell Albatross | 75% |
Wilsons Storm Petrel | 75% |
Fluttering Shearwater | 70% |
Bullers Albatross | 60% |
Northern Giant Petrel | 55% |
Brown Skua | 55% |
Gibsons Albatross | 45% |
Possible
Short-tailed Shearwater | 40% |
Huttons Shearwater | 40% |
Grey-faced Petrel | 35% |
Fluttering type shearwater | 35% |
Cape Petrel | 30% |
Sooty Shearwater | 30% |
Southern Giant Petrel | 25% |
White-fronted Tern | 25% |
Antarctic Prion | 20% |
Small chance
Little Penguin | 15% |
Great-winged Petrel | 15% |
White-capped Albatross | 10% |
Black-bellied Storm Petrel | 10% |
Little Shearwater | 10% |
Wandering Albatross | 5% |
Black Petrel | 5% |
Soft-plumaged Petrel | 5% |
White-headed Petrel | 5% |
White-faced Storm Petrel | 5% |
Slender-billed Prion | 5% |
Vagrants
Not all records on this page have been authenticated
therefore they should not be used in publication without further research.
Data is modeled using historical sightings aboard Sydney pelagic
trips dating from 1997 to the most recent trip.