Sydney Pelagic Stats for FebruaryDefinite
Pomarine Skua | 100% |
Grey-faced Petrel | 95% |
Wedge-tailed Shearwater | 95% |
Silver Gull | 95% |
Flesh-footed Shearwater | 90% |
Short-tailed Shearwater | 90% |
Fluttering Shearwater | 85% |
Greater Crested Tern | 85% |
Probable
Huttons Shearwater | 65% |
Australasian Gannet | 65% |
Sooty Tern | 65% |
Parasitic Jaeger | 60% |
Possible
Fluttering type shearwater | 35% |
Long-tailed Jaeger | 35% |
Sooty Shearwater | 30% |
Goulds Petrel | 25% |
White-necked Petrel | 25% |
Little Penguin | 20% |
Small chance
Streaked Shearwater | 15% |
Bullers Shearwater | 15% |
Common Tern | 15% |
Black-browed Albatross | 10% |
Gibsons Albatross | 10% |
Black Petrel | 10% |
Tahiti Petrel | 10% |
Brown Noddy | 10% |
Grey Noddy | 10% |
Wandering Albatross | 5% |
White-faced Storm Petrel | 5% |
Red-footed Booby | 5% |
Red-tailed Tropicbird | 5% |
White-tailed Tropicbird | 5% |
White-winged Black Tern | 5% |
Vagrants
Not all records on this page have been authenticated
therefore they should not be used in publication without further research.
Data is modeled using historical sightings aboard Sydney pelagic
trips dating from 1997 to the most recent trip.