Sydney Pelagic Stats for DecemberDefinite
Grey-faced Petrel | 100% |
Flesh-footed Shearwater | 100% |
Pomarine Skua | 100% |
Short-tailed Shearwater | 90% |
Wedge-tailed Shearwater | 90% |
Sooty Shearwater | 85% |
Greater Crested Tern | 85% |
Silver Gull | 85% |
Probable
Wilsons Storm Petrel | 75% |
Wandering Albatross | 65% |
Parasitic Jaeger | 65% |
Black-browed Albatross | 60% |
White-faced Storm Petrel | 60% |
Huttons Shearwater | 60% |
Australasian Gannet | 60% |
Long-tailed Jaeger | 60% |
Little Penguin | 50% |
Shy Albatross | 50% |
Fluttering Shearwater | 50% |
Common Tern | 50% |
Possible
Providence Petrel | 40% |
Sooty Tern | 40% |
Goulds Petrel | 35% |
Bullers Shearwater | 25% |
Small chance
Black Petrel | 15% |
Black-winged Petrel | 15% |
White-chinned Petrel | 15% |
Antipodean Albatross | 10% |
Campbell Albatross | 10% |
Indian Yellow-nosed Albatross | 10% |
White-capped Albatross | 10% |
Cooks Petrel | 10% |
Soft-plumaged Petrel | 10% |
Tahiti Petrel | 10% |
Black-bellied Storm Petrel | 10% |
White-tailed Tropicbird | 10% |
Brown Skua | 10% |
Black Noddy | 10% |
Vagrants
Not all records on this page have been authenticated
therefore they should not be used in publication without further research.
Data is modeled using historical sightings aboard Sydney pelagic
trips dating from 1997 to the most recent trip.