Sydney Pelagic Stats for AugustDefinite
| Providence Petrel | 100% |
| Black-browed Albatross | 95% |
| Australasian Gannet | 95% |
| Greater Crested Tern | 95% |
| Indian Yellow-nosed Albatross | 95% |
| Silver Gull | 95% |
| Shy Albatross | 90% |
| Huttons Shearwater | 85% |
| Fluttering Shearwater | 80% |
| Brown Skua | 80% |
Probable
| Gibsons Albatross | 70% |
| Fairy Prion | 65% |
| White-faced Storm Petrel | 60% |
| Wedge-tailed Shearwater | 60% |
| Fluttering type shearwater | 50% |
Possible
| Bullers Albatross | 40% |
| Campbell Albatross | 35% |
| Northern Giant Petrel | 35% |
| White-fronted Tern | 35% |
| Cape Petrel | 35% |
| Grey-faced Petrel | 35% |
| Little Penguin | 25% |
| Wandering Albatross | 25% |
| Southern Giant Petrel | 25% |
| White-headed Petrel | 20% |
Small chance
| White-capped Albatross | 15% |
| Antipodean Albatross | 10% |
| Antarctic Prion | 10% |
| Atlantic Yellow-nosed Albatross | 10% |
| Grey-headed Albatross | 5% |
| Wilsons Storm Petrel | 5% |
| Kelp Gull | 5% |
| Great-winged Petrel | 5% |
| Grey-backed Storm Petrel | 5% |
| Salvins Albatross | 5% |
| Slender-billed Prion | 5% |
| Flesh-footed Shearwater | 5% |
| Little Shearwater | 5% |
| Short-tailed Shearwater | 5% |
| White-tailed Tropicbird | 5% |
Vagrants
| Chatham Albatross | 2.5% |
| South Polar Skua | 2.5% |
| Whiskered Tern | 2.5% |
Not all records on this page have been authenticated
therefore they should not be used in publication without further research.
Data is modeled using historical sightings aboard Sydney pelagic
trips dating from 1997 to the most recent trip.