Sydney Pelagic Stats for AprilDefinite
Providence Petrel | 100% |
Wilsons Storm Petrel | 100% |
Wedge-tailed Shearwater | 100% |
Australasian Gannet | 100% |
Greater Crested Tern | 100% |
Silver Gull | 100% |
Flesh-footed Shearwater | 95% |
Short-tailed Shearwater | 85% |
Grey-faced Petrel | 80% |
Probable
Huttons Shearwater | 65% |
Black-browed Albatross | 60% |
Campbell Albatross | 45% |
Possible
Fluttering Shearwater | 40% |
Shy Albatross | 35% |
Gibsons Albatross | 35% |
Little Penguin | 25% |
Indian Yellow-nosed Albatross | 25% |
Kermadec Petrel | 25% |
Fluttering type shearwater | 25% |
Pomarine Skua | 25% |
Bullers Albatross | 20% |
Sooty Shearwater | 20% |
Brown Skua | 20% |
Small chance
Black Petrel | 15% |
White-tailed Tropicbird | 15% |
White-faced Storm Petrel | 15% |
Long-tailed Jaeger | 15% |
Parasitic Jaeger | 15% |
Kelp Gull | 5% |
Grey Noddy | 5% |
Caspian Tern | 5% |
Common Tern | 5% |
Arctic Tern | 5% |
Streaked Shearwater | 5% |
Cooks Petrel | 5% |
Fairy Prion | 5% |
White-necked Petrel | 5% |
White-chinned Petrel | 5% |
Westland Petrel | 5% |
Tahiti Petrel | 5% |
Soft-plumaged Petrel | 5% |
White Tern | 5% |
Vagrants
Not all records on this page have been authenticated
therefore they should not be used in publication without further research.
Data is modeled using historical sightings aboard Sydney pelagic
trips dating from 1997 to the most recent trip.