Overcast, occasional light drizzle, 17C. South-easterly winds to 17 knots. Seas >1.5m, 6 second interval. Sea surface temperature 18C.
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
| Brown Skua | 2 | (1) |
| Silver Gull | 62 | (50) |
| Greater Crested Tern | 44 | (10) |
| Antipoden Albatross (Gibson's) | 1 | (1) |
| Indian Yellow-nosed Albatross | 15 | (8) |
| Buller's Albatross | 3 | (2) |
| Shy Albatross | 8 | (4) |
| Black-browed Albatross | 7 | (4) |
| Campbell Albatross | 5 | (3) |
| Northern Giant Petrel | 1 | (1) |
| Southern Giant Petrel | 2 | (1) |
| Providence Petrel | 3 | (2) |
| Wedge-tailed Shearwater | 25 | (10) |
| Hutton's Shearwater | 30 | (8) |
| Fluttering Shearwater | 50 | (15) |
| Fluttering-type Shearwaters | 20 | (8) |
| Australasian Gannet | 37 | (10) |
| Common Dolphin | 10 |
| Humpback Whale | 10 |
(Photographs Greg McLachlan).
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan