Fine, 17C, some cloud cover. Winds to 8 knots. Seas <1m. Sea surface temperature 18C.
Another solid winter's pelagic. Mostly calm conditions.
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
| Brown Skua | 4 | (1) |
| Silver Gull | 130 | (80) |
| White-fronted Tern | 1 | (1) |
| Greater Crested Tern | 15 | (3) |
| Antipoden Albatross (Gibson's) | 1 | (1) |
| Indian Yellow-nosed Albatross | 3 | (2) |
| Buller's Albatross | 1 | (1) |
| Shy Albatross | 4 | (2) |
| Black-browed Albatross | 41 | (20) |
| Campbell Albatross | 1 | (1) |
| Wilson's Storm Petrel | 1 | (1) |
| Northern Giant Petrel | 1 | (1) |
| Southern Giant Petrel | 2 | (1) |
| Providence Petrel | 14 | (4) |
| Wedge-tailed Shearwater | 3 | (1) |
| Hutton's Shearwater | 4 | (1) |
| Fluttering Shearwater | 12 | (4) |
| Fluttering-type Shearwaters | 10 | (4) |
| Australasian Gannet | 22 | (4) |
| Oceanic Bottlenose Dolphin | 30 |
| Humpback Whale | 10 |
(Photographs Greg McLachlan).
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan