Fine, little cloud. 18C. Northerly winds to 8 knots. Seas to 1.5m. Sea surface temperatures 18C.
Another solid winter's pelagic.
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
| Brown Skua | 1 | (1) |
| Silver Gull | 100 | (80) |
| White-fronted Tern | 3 | (3) |
| Greater Crested Tern | 10 | (3) |
| Antipoden Albatross (Gibson's) | 2 | (2) |
| Indian Yellow-nosed Albatross | 8 | (5) |
| Buller's Albatross | 8 | (5) |
| Shy Albatross | 3 | (2) |
| Black-browed Albatross | 29 | (18) |
| Campbell Albatross | 2 | (2) |
| Wilson's Storm Petrel | 1 | (1) |
| Northern Giant Petrel | 1 | (1) |
| Southern Giant Petrel | 1 | (1) |
| Pintado Petrel | 1 | (1) |
| Grey-faced Petrel | 1 | (1) |
| Providence Petrel | 6 | (2) |
| Sooty Shearwater | 7 | (2) |
| Hutton's Shearwater | 3 | (1) |
| Fluttering Shearwater | 12 | (4) |
| Fluttering-type Shearwaters | 7 | (2) |
| Fairy Prion | 4 | (2) |
| Australasian Gannet | 30 | (4) |
| Common Dolphin | 10 |
| Spotted Dolphin | 10 |
| Humpback Whale | 10 |
| Short-finned pilot whale | 15 |
| Long-nosed Fur Seal |
(Photographs Greg McLachlan).
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan.jpg)
Greg McLachlan
Greg McLachlan
Greg McLachlan