Fine, 4C to 15C. Westerly winds to 15 knots, decreasing to 11 knots. Seas to 1.5m. Sea surface temperatures 18C.
Cetacean highlights included a pod of Short-finned pilot whales.
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
| Silver Gull | 120 | (80) |
| White-fronted Tern | 3 | (3) |
| Greater Crested Tern | 15 | (3) |
| Antipoden Albatross (Gibson's) | 1 | (2) |
| Antipodean Albatross | 1 | (1) |
| Indian Yellow-nosed Albatross | 4 | (5) |
| Buller's Albatross | 9 | (5) |
| Shy Albatross | 6 | (2) |
| Black-browed Albatross | 115 | (100) |
| Campbell Albatross | 2 | (2) |
| Wilson's Storm Petrel | 1 | (1) |
| Northern Giant Petrel | 1 | (1) |
| Southern Giant Petrel | 1 | (1) |
| Pintado Petrel | 1 | (1) |
| Grey-faced Petrel | 1 | (1) |
| Providence Petrel | 6 | (2) |
| Sooty Shearwater | 7 | (2) |
| Hutton's Shearwater | 3 | (1) |
| Fluttering Shearwater | 12 | (4) |
| Fluttering-type Shearwaters | 7 | (2) |
| Fairy Prion | 4 | (2) |
| Australasian Gannet | 30 | (4) |
| Common Dolphin | 10 |
| Spotted Dolphin | 10 |
| Humpback Whale | 10 |
| Short-finned pilot whale | 15 |
| Long-nosed Fur Seal |
(Photographs Greg McLachlan).
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan