Fine, overcast. 18C. Winds, northerly to 17 knots. Seas to 1m. Sea surface temperatures 19.5C.
Impromptu charter in an attempt to catch some of the recent megas.
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
| Brown Skua | 1 | |
| Silver Gull | 50 | (45) |
| Greater Crested Tern | 3 | (1) |
| Antipoden Albatross (Gibson's) | 3 | (2) |
| Indian Yellow-nosed Albatross | 9 | (5) |
| Black-browed Albatross | 35 | (12) |
| Campbell Albatross | 4 | (2) |
| Wilson's Storm Petrel | 10 | (8) |
| White-faced Storm Petrel | 1 | |
| BLACK-BELLIED STORM-PETREL | 1 | (1) |
| Northern Giant Petrel | 1 | (1) |
| Southern Giant Petrel | 1 | (1) |
| Pintado Petrel | 1 | (1) |
| Grey-faced Petrel | 7 | (2) |
| Providence Petrel | 100 | (20) |
| Hutton's Shearwater | 15 | (6) |
| Fluttering Shearwater | 30 | (8) |
| Fluttering-type Shearwaters | 60 | (20) |
| Fairy Prion | 2 | (2) |
| Antarctic Prion | 2 | (2) |
| Australasian Gannet | 80 | (10) |
| Oceanic Bottlenose Dolphin | 30 |
| Common Dolphin | 30 |
| Humpback Whale | 14 |
(Photographs Greg McLachlan).
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan