Fine, some cloud on horizon. 20C. <8 knot westerly winds. <1m waves. 20.93C sea surface temperatures.
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
| Brown Skua | 2 | |
| Silver Gull | 45 | |
| Greater Crested Tern | 1 | |
| Antipoden Albatross (Gibson's) | 1 | |
| Shy Albatross | 6 | |
| Black-browed Albatross | 10 | |
| Southern Giant Petrel | 1 | |
| Grey-faced Petrel | 4 | |
| Providence Petrel | 19 | |
| Wedge-tailed Shearwater | 550 | (150) |
| Sooty Shearwater | 2 | |
| Hutton's Shearwater | 12 | |
| Fluttering Shearwater | 3 | |
| Fluttering-type Shearwaters | 12 | |
| Australasian Gannet | 9 |
| Spotted Dolphin | |
| Humpback Whale |