Fine, some cloud about. 18C. Winds SSE to 10 knots. Waves 1.5m. 19.04C sea surface temperatures.
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
| Brown Skua | 6 | |
| Silver Gull | 750 | |
| White-fronted Tern | 27 | (23) |
| Greater Crested Tern | 6 | |
| Indian Yellow-nosed Albatross | 4 | |
| Buller's Albatross | 2 | |
| Shy Albatross | 5 | (3) |
| Black-browed Albatross | 45 | (30) |
| Campbell Albatross | 3 | (2) |
| Wilson's Storm Petrel | 15 | (10) |
| Northern Giant Petrel | 1 | |
| Cape Petrel | 3 | (3) |
| Providence Petrel | 12 | |
| Hutton's Shearwater | 15 | |
| Fluttering Shearwater | 130 | |
| Fluttering-type Shearwaters | 70 | |
| Fairy Prion | 23 | |
| Prion sp. | 4 | |
| Australasian Gannet | 15 |
| Humpback Whale | |
| Long-nosed Fur Seal |
(Photographs James Churches, Scott Eaton and Greg McLachlan).
James Churches
James Churches
Scott Eaton
Scott Eaton
Scott Eaton
Scott Eaton
Scott Eaton
Scott Eaton
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan