Sea surface temperatures 24.6C at the shelf. SW 15-20 knot winds. 3-4m swell.
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
| Wilson's Storm Petrel | 25 | (15) |
| Shy Albatross | 2 | (2) |
| Black-browed Albatross | 1 | (1) |
| Campbell Albatross | 1 | (1) |
| Wandering Albatross (Gibson's) | 1 | (1) |
| COOK'S PETREL | 1 | (1) |
| Grey-faced Petrel | 30 | (20) |
| Kermadec Petrel | 1 | (1) |
| Providence Petrel | 6 | (6) |
| TAHITI PETREL | 2 | (1) |
| Wedge-tailed Shearwater | 50 | (40) |
| Flesh-footed Shearwater | 60 | (40) |
| Short-tailed Shearwater | 2 | (1) |
| Sooty Shearwater | 2 | (1) |
| Hutton's Shearwater | 1 | (1) |
| Australasian Gannet | 3 | (2) |
| Long-tailed Jaeger | 1 | (1) |
| Arctic Jaeger | 1 | (1) |
| Silver Gull | 29 | 15 |
| Caspian Tern | 1 | (1) |
| Greater Crested Tern | 20 | (10) |
| Oceanic Bottlenose Dolphin |
(Photographs David Sinnot, Roksana Boreli, Cary Lewis and Michael Rutkowski).
David Sinnot
Michael Rutkowski
David Sinnot
Cary Lewis
Roksana Boreli