10 April Report
OVERVIEW
Sea surface temperatures 24.6C at the shelf. SW 15-20 knot winds. 3-4m swell.
BIRD LIST
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
Wilson's Storm Petrel | 25 | (15) |
Shy Albatross | 2 | (2) |
Black-browed Albatross | 1 | (1) |
Campbell Albatross | 1 | (1) |
Wandering Albatross (Gibson's) | 1 | (1) |
COOK'S PETREL | 1 | (1) |
Grey-faced Petrel | 30 | (20) |
Kermadec Petrel | 1 | (1) |
Providence Petrel | 6 | (6) |
TAHITI PETREL | 2 | (1) |
Wedge-tailed Shearwater | 50 | (40) |
Flesh-footed Shearwater | 60 | (40) |
Short-tailed Shearwater | 2 | (1) |
Sooty Shearwater | 2 | (1) |
Hutton's Shearwater | 1 | (1) |
Australasian Gannet | 3 | (2) |
Long-tailed Jaeger | 1 | (1) |
Arctic Jaeger | 1 | (1) |
Silver Gull | 29 | 15 |
Caspian Tern | 1 | (1) |
Greater Crested Tern | 20 | (10) |
OTHER
Oceanic Bottlenose Dolphin |
The next Sydney pelagic trip is scheduled for Saturday 10th May 2021 departing from Mosman at 6.45am and Rose Bay at 7.00am.
All information on our trips including dates and contact details can be found on the website at sydneypelagics.info
Book at contact@sydneypelagics.info
You can also find us on Facebook and post photos at https://www.facebook.com/sydneypelagics
(Photographs David Sinnot, Roksana Boreli, Cary Lewis and Michael Rutkowski).
David Sinnot
Michael Rutkowski
David Sinnot
Cary Lewis
Roksana Boreli